Standard plan
Membership at the standard annual fee.
Choose your membership level and duration. Compare the complete joining amount, including available discounts and tax.
Discounts apply to the annual joining fee multiplied by the selected number of years. Tax is calculated after the discount.
Membership at the standard annual fee.
Membership at the standard annual fee.
Save on your total membership fee.
Save on your total membership fee.
Save on your total membership fee.
All amounts are shown in Indian Rupees (INR). Fees and offers are managed by the administrator.
Renewal base fee: ₹399.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹499.00 | ₹0.00 (0.00%) | ₹0.00 | ₹499.00 |
| 2 years | ₹998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹998.00 |
| 3 years | ₹1,497.00 | ₹149.70 (10.00%) | ₹0.00 | ₹1,347.30 |
| 4 years | ₹1,996.00 | ₹299.40 (15.00%) | ₹0.00 | ₹1,696.60 |
| 5 years | ₹2,495.00 | ₹499.00 (20.00%) | ₹0.00 | ₹1,996.00 |
Renewal base fee: ₹599.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹699.00 | ₹0.00 (0.00%) | ₹0.00 | ₹699.00 |
| 2 years | ₹1,398.00 | ₹0.00 (0.00%) | ₹0.00 | ₹1,398.00 |
| 3 years | ₹2,097.00 | ₹209.70 (10.00%) | ₹0.00 | ₹1,887.30 |
| 4 years | ₹2,796.00 | ₹419.40 (15.00%) | ₹0.00 | ₹2,376.60 |
| 5 years | ₹3,495.00 | ₹699.00 (20.00%) | ₹0.00 | ₹2,796.00 |
Renewal base fee: ₹799.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹999.00 |
| 2 years | ₹1,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹1,998.00 |
| 3 years | ₹2,997.00 | ₹299.70 (10.00%) | ₹0.00 | ₹2,697.30 |
| 4 years | ₹3,996.00 | ₹599.40 (15.00%) | ₹0.00 | ₹3,396.60 |
| 5 years | ₹4,995.00 | ₹999.00 (20.00%) | ₹0.00 | ₹3,996.00 |
Renewal base fee: ₹1,999.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹2,999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹2,999.00 |
| 2 years | ₹5,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹5,998.00 |
| 3 years | ₹8,997.00 | ₹899.70 (10.00%) | ₹0.00 | ₹8,097.30 |
| 4 years | ₹11,996.00 | ₹1,799.40 (15.00%) | ₹0.00 | ₹10,196.60 |
| 5 years | ₹14,995.00 | ₹2,999.00 (20.00%) | ₹0.00 | ₹11,996.00 |
Renewal base fee: ₹3,199.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹5,999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹5,999.00 |
| 2 years | ₹11,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹11,998.00 |
| 3 years | ₹17,997.00 | ₹1,799.70 (10.00%) | ₹0.00 | ₹16,197.30 |
| 4 years | ₹23,996.00 | ₹3,599.40 (15.00%) | ₹0.00 | ₹20,396.60 |
| 5 years | ₹29,995.00 | ₹5,999.00 (20.00%) | ₹0.00 | ₹23,996.00 |
Renewal base fee: ₹3,199.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹5,999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹5,999.00 |
| 2 years | ₹11,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹11,998.00 |
| 3 years | ₹17,997.00 | ₹1,799.70 (10.00%) | ₹0.00 | ₹16,197.30 |
| 4 years | ₹23,996.00 | ₹3,599.40 (15.00%) | ₹0.00 | ₹20,396.60 |
| 5 years | ₹29,995.00 | ₹5,999.00 (20.00%) | ₹0.00 | ₹23,996.00 |
Renewal base fee: ₹6,399.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹9,999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹9,999.00 |
| 2 years | ₹19,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹19,998.00 |
| 3 years | ₹29,997.00 | ₹2,999.70 (10.00%) | ₹0.00 | ₹26,997.30 |
| 4 years | ₹39,996.00 | ₹5,999.40 (15.00%) | ₹0.00 | ₹33,996.60 |
| 5 years | ₹49,995.00 | ₹9,999.00 (20.00%) | ₹0.00 | ₹39,996.00 |
Renewal base fee: ₹11,999.00
Applicable tax: 0.00%
| Duration | Base amount | Offer savings | Tax | Total payable |
|---|---|---|---|---|
| 1 year | ₹14,999.00 | ₹0.00 (0.00%) | ₹0.00 | ₹14,999.00 |
| 2 years | ₹29,998.00 | ₹0.00 (0.00%) | ₹0.00 | ₹29,998.00 |
| 3 years | ₹44,997.00 | ₹4,499.70 (10.00%) | ₹0.00 | ₹40,497.30 |
| 4 years | ₹59,996.00 | ₹8,999.40 (15.00%) | ₹0.00 | ₹50,996.60 |
| 5 years | ₹74,995.00 | ₹14,999.00 (20.00%) | ₹0.00 | ₹59,996.00 |
After activation, access your member dashboard, digital ID card, joining letter and renewal details. Browse events, programs and certificate applications; separate fees and approval may apply.
Your full name, date of birth, contact details, address and government identity document. You can also upload a profile photo. Select your level and duration, then complete the declarations.
Submit the application, complete payment and wait for administrator approval. Your membership number and validity dates are assigned on activation. Renewal pricing follows the selected renewal plan.
Answers to common questions about joining SJWHRC.
Select a membership level and duration, then complete the application with your personal details, address, identity document and declarations. Submit the application and complete payment.
The annual joining fee is multiplied by the selected number of years. The duration discount is deducted, then applicable tax is added. The tables above show the total payable in Indian Rupees (INR).
Available duration plans and their discounts appear above. Fees and offers are maintained by the administrator; your final payment amount is calculated when you submit your application.
Membership activates after payment confirmation and administrator approval. Submitting an application or completing payment alone does not activate membership.
Provide your name, date of birth, contact details, full address, government identity document and identity number. A profile photo can also be uploaded during registration.
Once your membership is active, sign in to your member dashboard to view your membership number, ID card, joining letter and validity dates.
ఈవెంట్లు, programs and certificate applications may have separate fees and approval requirements. Check their details before registering or applying.
Sign in and open Renewal in your member dashboard. Choose an available renewal duration and follow the payment instructions. Renewal fees are separate from joining fees.
Visit the సంప్రదించండి page for assistance with membership levels, payment or application details.